Agrobank SBR / BR / BFR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BFR (%) |
---|---|---|---|
14 July 2025 | 2.75 | 3.35 | 6.50 |
9 May 2023 | 3.00 | 3.60 | 6.75 |
8 Nov 2022 | 2.75 | 3.35 | 6.50 |
13 Sep 2022 | 2.50 | 3.10 | 6.25 |
12 Jul 2022 | - | 2.85 | 6.00 |
17 May 2022 | - | 2.60 | 5.75 |
10 Jul 2020 | - | 2.35 | 5.50 |
13 May 2020 | - | 2.60 | 5.75 |
11 Mar 2020 | - | 3.10 | 6.25 |
3 Feb 2020 | - | 3.35 | 6.50 |
16 May 2019 | - | 3.60 | 6.75 |
16 Feb 2018 | - | 3.85 | 7.00 |
22 Jul 2016 | - | 3.60 | 6.75 |
15 Oct 2015 | - | 3.70 | 6.85 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Financing Rate (BFR) information directly from its official website respectively.
Agrobank Head Office Information
Address: Leboh Pasar Besar, 50726 Kuala Lumpur, Malaysia
Tel : 1 300 88 2476 (LOCAL) / +603 2731 1600 (INTL)
Operating hours (Call Centre):
Monday to Friday: 7 am – 7 pm
Weekends & Public Holidays: 9 am – 7 pm
SWIFT Code: AGOBMYKL XXX
Website: www.agrobank.com.my
folder_open Base Rate History