Al Rajhi Bank SBR / BR / BFR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BFR (%) |
---|---|---|---|
10 May 2023 | 3.00 | 4.10 | 7.00 |
9 Nov 2022 | 2.75 | 3.85 | 6.75 |
14 Sep 2022 | 2.50 | 3.60 | 6.50 |
13 Jul 2022 | - | 3.35 | 6.25 |
18 May 2022 | - | 3.10 | 6.00 |
13 Jul 2020 | - | 2.85 | 5.75 |
13 May 2020 | - | 3.10 | 6.00 |
9 Mar 2020 | - | 3.60 | 6.50 |
29 Jan 2020 | - | 3.85 | 6.75 |
13 May 2019 | - | 4.10 | 7.00 |
2 Feb 2018 | - | 4.35 | 7.25 |
1 Aug 2016 | - | 4.10 | 7.00 |
2 Jan 2015 | - | 4.35 | 7.25 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) /
Base Financing Rate (BFR) information directly from its official website respectively.
Al Rajhi Bank Head Office Information
Address: Ground Floor, East Block, Wisma Selangor Dredging, 142-B Jalan
Ampang, 50450 Kuala Lumpur, Malaysia
General Line: +603 2301 7000
Fax: +603 2301 7100
Tol Free: 1 300 82 6000 (+603 2332 6000 from o/seas)
Fax: +603 2332 6062
SWIFT Code: RJHIMYKL
Website: www.alrajhibank.com.my
Email: customersupport@alrajhibank.com.my
Indicative Effective Financing Rate
Al Rajhi Bank Indicative Effective Financing Rate for a standard
30-years home financing product with financing amount of RM350,000 and has no lock-in period is
4.17% p.a. (i.e. SBR + 1.17%).
Disclaimer: The indicative effective loan / financing rate may vary and
subject to change from time to time.
folder_open Base Rate History