Bank of China SBR / BR / BLR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BLR (%) |
---|---|---|---|
15 July 2025 | 2.75 | 3.55 | 6.35 |
10 May 2023 | 3.00 | 3.80 | 6.60 |
9 Nov 2022 | 2.75 | 3.55 | 6.35 |
14 Sep 2022 | 2.50 | 3.30 | 6.10 |
13 Jul 2022 | - | 3.05 | 5.85 |
18 May 2022 | - | 2.80 | 5.60 |
15 Jul 2020 | - | 2.55 | 5.35 |
15 May 2020 | - | 2.86 | 5.82 |
11 Mar 2020 | - | 3.20 | 6.10 |
31 Jan 2020 | - | 3.55 | 6.35 |
15 May 2019 | - | 3.80 | 6.85 |
8 Aug 2016 | - | 3.80 | 6.60 |
1 Aug 2016 | - | 3.90 | 6.70 |
2 Jan 2015 | - | 4.05 | 6.85 |
16 Jul 2014 | - | - | 6.85 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Lending Rate (BLR) /
Base Financing Rate (BFR) information directly from its official website respectively.
Bank of China Head Office Information
Address: Ground, Mezzanine & First Floor, Plaza OSK, 25, Jalan Ampang, 50450
Kuala Lumpur, Malaysia
Tel : +603 2162 6633
Fax: +603 2161 5150
SWIFT Code: BKCHMYKL
Website: www.boc.cn/malaysia
folder_open Base Rate History