Citibank SBR / BR / BLR / BFR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BLR (%) |
---|---|---|---|
14 July 2025 | 2.75 | 3.40 | 6.55 |
8 May 2023 | 3.00 | 3.65 | 6.80 |
7 Nov 2022 | 2.75 | 3.40 | 6.55 |
14 Sep 2022 | 2.50 | 3.15 | 6.30 |
13 Jul 2022 | - | 2.90 | 6.05 |
18 May 2022 | - | 2.65 | 5.80 |
13 July 2020 | - | 2.40 | 5.55 |
13 May 2020 | - | 2.65 | 5.80 |
9 Mar 2020 | - | 3.15 | 6.30 |
29 Jan 2020 | - | 3.40 | 6.55 |
13 May 2019 | - | 3.65 | 6.80 |
2 Feb 2018 | - | 3.90 | 7.05 |
1 Aug 2016 | - | 3.65 | 6.80 |
25 Apr 2016 | - | 3.90 | 6.85 |
2 Jan 2015 | - | 3.70 | 6.85 |
16 Jul 2014 | - | - | 6.85 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Lending Rate (BLR) /
Base Financing Rate (BFR) information directly from its official website respectively.
Citibank Head Office Information
Address: Aras 45 Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur,
Malaysia
Tel : +603 2383 8585
Fax: +603 2166 7932
SWIFT Code: CITIMYKL
Website: www.citibank.com.my
folder_open Base Rate History