Industrial and Commercial Bank of China SBR / BR / BLR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BLR (%) |
---|---|---|---|
16 July 2025 | 2.75 | 3.52 | 6.45 |
12 May 2023 | 3.00 | 3.77 | 6.70 |
11 Nov 2022 | 2.75 | 3.52 | 6.45 |
15 Sep 2022 | 2.50 | 3.27 | 6.20 |
15 Jul 2022 | - | 3.02 | 5.95 |
20 May 2022 | - | 2.77 | 5.70 |
15 Jul 2020 | - | 2.52 | 5.45 |
15 May 2020 | - | 2.77 | 5.70 |
11 Mar 2020 | - | 3.27 | 6.20 |
31 Jan 2020 | - | 3.52 | 6.45 |
15 May 2019 | - | 3.77 | 6.70 |
6 Feb 2018 | - | 4.02 | 6.95 |
18 Aug 2016 | - | 3.77 | 6.70 |
15 Jun 2016 | - | 4.02 | 6.95 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Lending Rate (BLR) /
information directly from its official website respectively.
Industrial and Commercial Bank of China Head Office Information
Address: Level 35, Menara Maxis, Kuala Lumpur City Center, 50088 Kuala
Lumpur, Malaysia
Tel: +603 2301 3399
Fax: +603 2301 3388
Email: icbcmalaysia@icbcmalaysia.com.my
folder_open Base Rate History