Kuwait Finance House SBR / BR / BFR Historical Data

Effective Date SBR (%) Base Rate (%) BFR (%)
15 July 2025 2.75 3.25 7.14
10 May 2023 3.00 3.50 7.39
9 Nov 2022 2.75 3.25 7.14
14 Sep 2022 2.50 3.00 6.89
13 Jul 2022 - 2.75 6.64
17 May 2022 - 2.50 6.39
13 Jul 2020 - 2.25 6.14
13 May 2020 - 2.50 6.39
9 Mar 2020 - 3.00 6.89
29 Jan 2020 - 3.25 7.14
13 May 2019 - 3.50 7.39
1 Feb 2018 - 3.65 7.54
1 Dec 2017 - 3.40 7.29
1 Dec 2016 - 3.10 6.99
1 Aug 2016 - 2.86 6.75
15 Jun 2016 - 2.96 6.85

Disclaimer

The historical data stated above are for reference only. While we makes every effort to provide accurate and complete information, we strongly recommend that viewers to acquired latest Standardised Base Rate (SBR) / Base Rate (BR) / Base Financing Rate (BFR) information directly from its official website respectively.

Kuwait Finance House Head Office Information

Address: Level 26, Menara Prestige, 1, Jalan Pinang, P.O.Box 10103, 50450 Kuala Lumpur, Malaysia

Tel: +603 2168 0000

Website: www.kfh.com.my




folder_open Base Rate History